Select | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Epilogue

2003 Q1 Random Vacation
(40°25.409' N, 83°21.293' W - Richwood, Ohio, USA)

Selection (25 Nov 2002 - 30 Nov 2002)

Rules

The rules:

  1. Pick a random latitude and longitude on the globe with the tool.
  2. If it is in the water, throw it out and return to Step 1
  3. If the spot is within 500 miles of my home and it is able to be reached by road, then this is the random spot and it will be a driving vacation, otherwise...
  4. Find the nearest city to the point large enough to have regularly scheduled flights while still less than 250 miles from the spot (and in the same country).  Using Orbitz, I will search for flights to that city with it set to replace either airport with another within 100 miles if it is cheaper.  I will use March 1st to March 7th as test dates, even though that may not be my actual travel dates.  If the lowest airfare is $500 or less then this is the random spot and it will be a flying vacation, otherwise...
  5. Return to Step 1

Random Points

# Bearing Distance (mi) Latitude Longitude Nearest Landmark Airfare
1 154°34.63' 2199.19 10°48.168'N 61°14.838'W About one mile off the North shore of Trinidad  
2 100°53.984' 8023.90 24°24.76'S 29°41.501'E About 10 miles from Lebowakgomo, South Africa $2554 (Pietersberg, South Africa [PTG])
3 349°38.899' 5341.28 60°58.939'N 126°37.057'E About 40 miles from Ulu, Russia No Flights
4 252°54.898' 4893.15 0°7.188'N 139°1.895'W Pacific Ocean  
5 218°3.055' 9599.09 61°56.041'S 165°8.193'E Antarctic Ocean, South of New Zealand  
6 81°36.389' 10810.48 33°13.271'S 77°2.607'E Indian Ocean  
7 206°46.688' 3889.33 11°52.837'S 97°3.678'W Pacific Ocean  
8 290°16.143' 11132.91 31°42.585'S 126°32.202'E About 20 miles from Eyre, Australia No Flights
9 15°35.87' 7542.57 28°52.198'N 88°34.08'E About 50 miles from Xigaze, China No Flights
10 304°28.212' 5089.66 36°38.4'N 174°18.822'W Pacific Ocean  
11 31°34.532' 9949.63 8°0.902'S 87°15.651'E Indian Ocean  
12 313°52.109' 9994.15 12°42.492'S 130°51.869'E About 12 miles from Noonamah, Australia $3768 (Darwin, Australia) [DRW]
13 169°56.708' 7604.15 67°51.531'S 48°44.592'W Antarctic Ocean South of Argentina  
14 41°51.369' 5329.7 44°17.691'N 40°8.128'E Outside Kamennomostskiy, Russia $1277 (Krasnodar, Russia) [KRR]
15 236°57.06' 4410.91 4°58.778'S 123°33.693'W Pacific Ocean  
16 144°6.703' 10670.17 58°20.853'S 76°25.029'E South Indian Ocean  
17 167°19.456' 10066.28 72°39.419'S 80°49.026'E Prince Elizabeth Land, Antarctica No Flights
18 220°20.192' 2542.35 9°50.428'N 97°42.461'W Pacific Ocean  
19 187°34.967' 10686.42 65°26.626'S 113°17.942'E Antarctic Ocean, North of Wilkes Land  
20 35°13.891' 3779.48 61°55.72'N 14°13.695'E Outside Lillhardal, Sweden $717 (Ostersund, Sweden) [OSD]
21 109°53.374' 7499.72 26°46.917'S 17°29.604'E About 10 miles from Simplon, Namibia No Flights
22 130°19.979' 8581.09 50°27.801'S 22°38.503'E Antarctic Ocean, South of South Africa  
23 21°43.872' 2186.62 67°16.587'N 44°24.015'W Central Greenland No Flights
24 156°2.345' 6435.32 46°52.526'S 38°10.264'W South Atlantic  
25 71°9.598' 8251.71 5°51.385'S 49°22.225'E Indian Ocean  
26 124°25.187' 10674.82 50°21.454'S 71°22.278'E South Indian Ocean  
27 344°48.37' 9715.26 1°45.698'S 115°3.052'E Outside Ampah, Indonesia $4321 (Balikpapan, Indonesia) [BPN]
28 74°42.331' 9450.06 19°24.64'S 60°49.028'E Indian Ocean  
29 102°5.909' 3912.72 12°54.18'N 17°43.32'W Atlantic Ocean  
30 213°7.98' 4930.07 23°22.435'S 108°53.258'W Pacific Ocean  
31 152°54.551' 10582.14 62°14.271'S 79°4.594'E South Indian Ocean  
32 163°33.437' 10644.95 64°32.823'S 88°35.6'E South Indian Ocean  
33 259°51.043' 6875.65 13°46.984'S 165°16.015'W Pacific Ocean  
34 1°47.033' 6404.36 47°2.716'N 102°49.477'E About 40 miles from Zogstej, Mongolia $5302 (Ulan Baatar, Mongolia) [ULN]
35 131°43.702' 7040.67 38°58.062'S 4°34.088'W South Atlantic Ocean  
36 116°40.244' 3119.6 12°23.27'N 34°9.84'W Atlantic Ocean  
37 204°56.19' 2606.1 5°9.245'N 89°33.287'W Pacific Ocean  
38 328°44.891' 3837.42 64°39.139'N 167°45.67'W Bering Straits  
39 336°35.972' 8021.18 20°13.146'N 127°48.392'E Pacific Ocean  
40 285°6.178' 4352.47 28°7.768'N 151°39.902'E Pacific Ocean  
41 203°44.724' 4885.54 26°19.884'S 99°38.288'W Pacific Ocean  
42 138°7.267' 4763.73 17°13.222'S 33°52.507'W Atlantic Ocean  
43 99°35.818' 8720.28 28°56.058'S 39°50.531'E Indian Ocean  
44 128°10.024' 6562.74 31°37.566'S 7°38.056'W Atlantic Ocean  
45 124°28.183' 5611.99 19°3.333'S 15°2.451'W Atlantic Ocean  
46 328°27.779' 8686.9 8°43.454'N 130°55.781'E Pacific Ocean  
47 68°23.144' 6499.03 13°37.11'N 32°49.74'E About 30 miles from El Kawa, Sudan $3231 (Khartoum, Sudan) [KRT]
48 110°39.759' 8128.07 32°30.891'S 25°39.068'E Near Witmos, South Africa $2393 (Port Elizabeth, South Africa) [PLZ]
49 300°7.957' 6111.72 23°38.662'N 176°7.729'E Pacific Ocean  
50 51°33.059' 6144.18 29°9.195'N 41°43.727'E About 100 miles from Lawqah, Saudi Arabia $2366 (Hail, Saudi Arabia) [HAS]
51 201°52.401' 7672.69 63°6.752'S 124°51.999'W Weddell Sea  
52 17°44.757' 4626.6 67°11.461'N 59°7.58'E About 20 miles from Martyn, Russia No Flights
53 301°5.32' 6490.6 20°27.179'N 171°12.924'E Pacific Ocean  
54 281°46.496' 11033.91 33°29.902'S 129°41.717'E Great Australian Bight  
55 274°54.541' 5090.98 14°12.058'N 154°56.116'W Pacific Ocean  
56 225°49.668' 6850.96 38°46.671'S 139°52.387'W Pacific Ocean  
57 263°40.077' 3619.36 19°12.694'N 130°58.412'W Pacific Ocean  
58 146°6.962' 4748.04 20°42.536'S 40°50.562'W About 5 miles from Jconha, Brazil $651 (Vitoria, Brazil) [VIX]
59 133°51.087' 5524.11 23°56.895'S 23°35.756'W Atlantic Ocean  
60 299°54.902' 4734.22 36°15.336'N 165°59.454'W Pacific Ocean  
61 56°22.392' 3370.81 48°5.485'N 5°0.508'W Atlantic Ocean, about 10 miles off the coast of France  
62 113°28.662' 8515.03 37°26.198'S 30°2.988'E Indian Ocean  
63 30°51.678' 10831 19°30.412'S 92°57.017'E Indian Ocean  
64 154°53.918' 6700.11 49°42.045'S 33°55.666'W South Atlantic Ocean  
65 310°46.542' 3431.19 52°59.868'N 147°56.974'W North Pacific Ocean  
66 330°49.528' 10583.23 15°56.243'S 118°44.744'E Indian Ocean  
67 347°49.878' 3971.61 77°32.07'N 160°48.756'E Arctic Ocean  
68 34°57.657' 3902.81 61°27.335'N 17°53.056'E Gulf of Bothnia  
69 125°13.792' 5593.68 19°21.272'S 15°49.332'W Atlantic Ocean  
70 114°3.726' 8390.09 36°59.927'S 27°45.793'E Indian Ocean  
71 261°58.776' 9043.37 30°11.951'S 165°40.617'E Pacific Ocean  
72 274°36.108' 9116.1 22°41.436'S 159°6.052'E Pacific Ocean  
73 256°40.441' 6153.66 9°26.192'S 155°3.078'W Pacific Ocean  
74 332°59.915' 4591.9 61°50.048'N 167°14.344'E About 100 Miles from Manily, Russia No Flights
75 128°51.653' 4093.39 4°32.129'S 32°25.871'W Atlantic Ocean  
76 300°49.062' 7286.49 11°51.03'N 163°14.711'E Pacific Ocean  
77 278°52.418' 8983.23 18°56.803'S 158°44.261'E Pacific Ocean  
78 192°27.564' 5638.14 39°50.197'S 90°41.635'W Pacific Ocean  
79 121°30.187' 4213.46 1°54.953'S 26°21.427'W Atlantic Ocean  
80 275°56.409' 9654.58 26°12.331'S 151°23.949'E About 20 miles from Durong, Australia $2957 (Brisbane, Australia) [BNE]
81 1°40.402' 9090.65 8°13.590'N 104°10.356'E Gulf of Thailand  
82 76°3.954' 3871.34 30°57.306'N 4°51.21'W About 50 miles from Tinerhir, Morroco $1338 (Marrakech, Morocco) [RAK]
83 223°14.326' 2975.52 5°25.034'N 102°33.465'W Pacific Ocean  
84 155°50.399' 4698.68 23°39.602'S 50°5.816'W About 20 miles from Ibaiti, Brazil $651 (Londrina, Brazil) [LDB]
85 221°6.862' 9320.83 59°42.97'S 173°15.906'E South Pacific  
86 359°59.271' 6384.48 47°21.825'N 105°27.495'E About 20 miles from Ulaanhudag, Mongolia $5302 (Ulan Baatar, Mongolia) [ULN]
87 183°53.374' 2586.51 3°0.239'N 76°55.43'W About 50 miles from Cali, Columbia $886 (Cali, Columbia) [CLO]
88 298°10.086' 9289.72 11°13.099'S 145°28.3'E Coral Sea  
89 220°54.995' 8474.77 56°28.616'S 164°17.129'W South Pacific Ocean  
90 167°14.426' 4878.47 29°1.344'S 60°47.008'W About 20 miles from Fortin Olmos, Argentina $1692 (Resistencia, Argentina) [RES]
91 88°1.496' 7941.54 14°20.708'S 35°59.539'E About 10 miles from Mitande, Mozambique No Flights
92 173°36.395' 9791.36 77°56.699'S 86°4.752'E Dome Argus, Antarctica No Flights
93 128°59.046' 5049.17 15°37.322'S 24°2.354'W Atlantic Ocean  
94 238°41.785' 7637.68 36°39.22'S 161°2.416'W Pacific Ocean  
95 57°14.568' 6256.26 24°2.446'N 38°23.633'E About 20 miles from Yanbu al Bahr, Saudi Arabia $2599 (Madinah, Saudia Arabia) [MED]
96 161°48.513' 7148.01 58°38.685'S 38°50.525'W South Atlantic Ocean  
97 102°55.921' 3689.02 14°27.585'N 20°43.367'W Atlantic Ocean  
98 331°42.959' 10524.58 14°59.833'S 118°41.198'E Indian Ocean  
99 296°29.142' 9696.19 16°13.527'S 142°5.623'E About 50 miles from Ruthland Plains, Australia $5198 (Cairns, Australia) [CNS]
100 86°39.166' 8533.19 18°35.421'S 43°50.295'E Mozambique Channel  
101 27°41.783' 7470 26°13.761'N 75°54.949'E About 10 miles from Tonk, India $1612 (Jaipur, India) [JAI]
102 194°13.084' 7538.02 65°24.008'S 108°28.439'W South Pacific  
103 326°51.329' 3699.8 63°54.499'N 162°13.196'W Norton Sound  
104 223°36.329' 6022.94 31°12.668'S 128°12.244'W Pacific Ocean  
105 234°40.081' 1382.32 27°14.083'N 92°50.077'W Gulf of Mexico  
106 170°31.151' 526.84 32°48.812'N 73°4.269'W Atlantic Ocean  
107 325°3.762' 9471.73 2°38.725'S 128°29.201'E Seram Sea  
108 188°8.129' 10242.83 71°30.491'S 119°5.128'E Wilkes Land, Antarctica No Flights
109 263°43.087' 8272.48 23°5.453'S 175°25.408'E Pacific Ocean  
110 267°11.453' 9246.76 28°17.819'S 160°33.722'E Pacific Ocean  
111 287°2.988' 7842.13 2°57.57'S 166°56.058'E Pacific Ocean  
112 168°24.093' 9988.81 73°55.888'S 80°25.895'E Princess Elizabeth Land, Antarctica No Flights
113 218°53.538' 3573.9 3°39.975'S 104°7.911'W Pacific Ocean  
114 90°51.866' 8192.78 18°33.952'S 37°23.896'E Mozambique Channel  
115 196°1.902' 5654.36 39°12.283'S 95°12.747'W Pacific Ocean  
116 64°20.314' 11719.16 35°8.854'S 93°46.019'E Indian Ocean  
117 93°6.299' 4179.15 16°28.619'N 9°39.644'W About 20 miles from Ayoun el 'Atrous, Mauritania No Flights
118 171°31.925' 10216.04 71°48.553'S 90°50.31'E Queen Mary Land, Antarctica No Flights
119 108°24.074' 6884.04 20°8.668'S 10°50.019'E Atlantic Ocean  
120 294°50.013' 3234.72 42°34.773'N 138°26.76'W Pacific Ocean  
121 214°9.692' 10284.48 61°44.393'S 143°29.831'E Antarctic Ocean, South of Australia  
122 350°1.337' 8524.63 15°50.91'N 114°6.266'E South China Sea  
123 70°32.304' 7119.55 5°53.775'N 37°56.635'E About 20 miles from Fiseha Genet, Ethiopia $3567 (Adis Ababa, Ethiopia) [ADD]
124 2°28.725' 8436.12 17°40.01'N 103°14.003'E About 20 miles from Khok Chang, Thailand $917 (Udon Thani, Thailand) [UTH]
125 17°10.835' 8692.21 12°22.479'N 91°13.043'E Bay of Bengal  
126 161°53.086' 2390.2 7°0.99'N 64°19.469'W About 50 miles from Aripao, Venezuela $971 (Barcelona, Venezuela) [BLA]
127 262°30.512' 11405.42 40°36.09'S 125°20.647'E Great Australian Bight  
128 40°6.729' 8354.47 9°45.902'N 71°16.154'E Arabian Sea  
129 15°4.186' 4337.18 71°58.525'N 57°8.206'E Arctic Ocean  
130 329°54.313' 7987.29 18°28.999'N 133°57.019'E Pacific Ocean  
131 69°52.271' 5714.78 20°4.695'N 22°57.8'E About 150 miles from Ayn al Ghazal, Libya No Flights
132 187°16.796' 5287.98 35°41.386'S 83°17.023'W Pacific Ocean  
133 239°14.312' 5357.76 13°53.182'S 134°20.034'W Pacific Ocean  
134 153°50.726' 8630.51 68°37.118'S 8°44.46'E South Atlantic Ocean  
135 241°55.805' 5694.62 15°36.463'S 139°47.023'W Pacific Ocean  
136 71°6.298' 10749.71 29°4.027'S 78°40.037'E Indian Ocean  
137 14°29.726' 3370.08 79°0.004'N 5°48.231'E Arctic Ocean  
138 45°58.04' 7918.88 12°21.198'S 68°23.293'E Arabian Sea  
139 326°46.311' 6361.53 37°57.195'N 149°25.838'E Pacific Ocean  
140 135°58.806' 4574.77 13°51.194'S 33°40.47'W Atlantic Ocean  
141 353°9.999' 8196.65 20°52.386'N 111°51.942'E South China Sea  
142 80°15.763' 5333.98 15°39.966'N 11°40.3'E About 150 miles from Nguigmi, Niger No Flights
143 358°56.033' 6817.58 41°5.544'N 106°50.354'E About 20 miles from Linhe, China $1128 (Baotou, China) [BAV]
144 312°48.011' 11736.43 32°57.148'S 114°27.496'E Indian Ocean  
145 359°4.722' 9537.71 1°46.422'N 106°3.506'E Java Sea  
146 182°4.453' 9924.39 76°47.072'S 110°50.82'E Dome Circe, Antarctica No Flights
147 153°36.068' 7074.28 53°35.208'S 27°30.845'W Atlantic Ocean  
148 330°27.746' 2674.24 66°53.184'N 126°14.36'W In Lac Belot, Canada  
149 178°0.149' 6160.9 48°41.512'S 71°31.994'W About 40 miles from Gobernador Gregores, Argentina $921 (Rio Gallegos, Argentina) [RGL]
150 111°15.001' 795.81 35°23.483'N 61°22.713'W Atlantic Ocean  
151 87°23.663' 4073.45 21°23.662'N 7°50.725'W Near El Mreyer, Mauritania No Flights
152 356°37.167' 6871.47 40°13.502'N 109°48.6576'E About 20 miles from Dalad Qi, China $1128 (Baotou, China) [BAV]
153 42°22.768' 7108.55 23°57.631'N 59°26.316'E Gulf of Oman  
154 10°26.842' 9195.14 6°11.79'N 97°45.967'E Strait of Malacca  
155 34°18.178' 4755.44 55°13.915'N 38°21.401'E About 6 miles from Stepanscio, Russia $630 (Moscow, Russia) [MOW]
156 234°20.677' 6476.76 28°58.648'S 142°31.417'W Pacific Ocean  
157 194°6.148' 6175.12 46°58.338'S 95°28.746'W Pacific Ocean  
158 74°3.039' 10804.35 30°30.582'S 78°40.269'E Indian Ocean  
159 110°59.196' 8347.53 34°24.375'S 28°43.423'E Indian Ocean, South of South Africa  
160 225°35.378' 5170.61 20°8.747'S 121°47.504'W Pacific Ocean  
161 218°11.715' 5112.49 23°20.563'S 114°52.926'W Pacific Ocean  
162 159°13.496' 3435.67 7°8.759'S 58°44.749'W About 40 miles from Vila Porto Franco, Brazil No Flights
163 93°4.014' 5234.31 6°55.821'N 2°30.403'W About 10 miles from Pobe, Benin $1408 (Cotonou, Benin) [COO]
164 268°15.363' 7240.96 10°44.91'S 174°46.191'W Pacific Ocean  
165 5°25.123' 8472.48 17°0.319'N 100°39.729'E About 15 miles from Pak Yang, Thailand $1607 (Phitsanulok, Thailand) [PHS]
166 41°34.821' 1096.66 51°6.96'N 57°46.311'W Gulf of Saint Lawrence  
167 317°27.788' 6450.88 31°35.84'N 157°51.323'E Pacific Ocean  
168 278°22.297' 6875.6 0°12.959'N 177°7.23'E Pacific Ocean  
169 184°57.265' 4016.99 17°35.537'S 78°58.187'W Pacific Ocean  
170 90°29.833' 7723.28 14°10.926'S 31°59.054'E About 12 miles from Katete, Zambia $4782 (Lusaka, Zambia) [LUN]
171 273°35.959' 463.29 40°25.409'N 83°21.293'W About 2 miles from Kerr Corner, Ohio, USA Under 500 miles from home...  Within Driving Range

The Winner

(All maps and such in this section from MapQuest.  Thanks MapQuest!)

 

So.  Kerr Corner, Ohio.  This is the first of my spots that is actually within 500 miles of home. 

 

Eastern US

 

Kerr Corner, Ohio.  463.29 miles as the crow flies.  A bit more by road for sure.  Especially since for a road trip like this I'll be sure to go all back roads.  No Interstates allowed!  It is right smack in the middle of Ohio.

 

Ohio

 

Well, OK, perhaps just a little Northwest of center. 

 

Northwest Ohio

 

Now, at this point, let me point out Dayton, Ohio.  About 70 miles or so Southwest of my random spot.  I only mention this location becase Chad Hunter, frequent #1 placer on my monthly email top ten lists, happens to live there.  (Well, right outside there in Beaver Creek.)  So he'd better at least join me for a meal or something during this trip, if he doesn't actually go along to find the spot itself.

 

Zooming in a little further...

 

Scale 5

 

The spot is between Kerr Corner, and Summersville.  Between US Route 33 and Ohio Route 4.  One last zoom...

 

Scale 6

 

Looks like it is right off McMillian Road.  Just a little off Ohio Route 47.  Wonder what is there?  Well, for this area MapQuest offers a handy satellite picture feature...

 

Sat Photo

 

My spot is the exact center of that photo.  Hmmm...  Looks like a field.  On a farm.  Looks like farm buildings a little to the West.  Cool.

 

What can I find out about the area?  A google search on Kerr Corner Ohio didn't turn up much.  But really, it is just outside Columbus, Ohio.  I'm sure I could find more than I would ever want about Columbus.  It is a little closer to Marion, Ohio, which is in between in size.  Marion has a website:

 

http://www.marion.net/

 

They even have a webcam:  http://www.marion.net/video.htm

 

And looks like they have some B&B type places nearby, which are always more fun to stay at than motels and hotels and the like.  One of the first I came across, in Delaware, Ohio (about 15 miles from the spot) is the Welcome Home Inn:

 

http://www.bbonline.com/oh/welcomehome/index.html

 

Welcome Home Inn

(Picture from bbonline.com. Thanks!)

 

I may end up there, or perhaps someplace else.  I'll determine that a bit later closer to when I go, which will be sometime in 2003 Q1 (January to March).  At that time I'll also look around more for fun things to do in that area.

Invitation

This trip will be for sometime in January, February or March of next year. I am going to insist that Chad participate at least a little since he is so close. :-) But if anybody else is interested in joining me for part or all of my road trip from New Jersey to Ohio and back, just let me know. If you express interest in the next few weeks you can help in picking out exactly when we’ll go, where we’ll stay, etc. (I typically look to stay at B&B type places, because they are more interesting than motel/hotel places.)

 

Let me know, should be a fun back roads trip there and back (hopefully different routes each way) plus some time in the middle exploring the wonders of central Ohio. :-)

 

Speak up if you want to go to Ohio! :-)

 

(Last updated: 30 Nov 2002.)

 

Select | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Epilogue

2003 Q1 Random Vacation
(40°25.409' N, 83°21.293' W - Richwood, Ohio, USA)