The top ten for September was rocked by a surprise winner out of the blue. Having last gotten the top spot in July 1997, over five years ago, and not having made a significant run at the #1 spot since, all of a sudden Barb sends a huge batch of email and takes the lead, just barely beating out frequent winner Rebecca. It seems Barb didn’t have much else to do in her last month of pregnancy than send lots of email to me. Welcome back to the top of the list Barb, and congratulations on the arrival of Lily!
Meanwhile, Chad drops way down to 4th place, which is low for him, and my mom and Marilyn drop off the list, making room for Ron and my grandmother. Welcome back to the list you two!
Rank | Total | Name | Address |
---|---|---|---|
1 | 132 | Barbara May | lilysmom13@aol.com |
2 | 128 | Rebecca Livingston | rebaroni@aol.com |
3 | 99 | Al Michael | apmichael@cox.net |
4 | 76 | Chad Hunter | cnh2r@aol.com |
5 | 73 | Ron Adams | creepyclassics@creepyclassics.com |
6 | 51 | Chris Morrow | morrowc@ops-netman.net |
7 | 40 | Iván Bou | ivanbou@compuserve.com |
8 | 39 | Kelly McGowan | kmcgowan@na2.us.ml.com |
9 | 24 | Cynthia Minter | cynminter@aol.com |
10 | 17 | Sue Minter | suewminter@webtv.net |
Aug | Oct |
--
Samuel Minter
abulsme@abulsme.com
http://www.abulsme.com/