Since October 1995 I have kept track of what the top 10 addresses I recieved personal email from happened to be. This does not include automated email, email from emailing lists, "business" email, spam, etc. Each month's contest begins at 00:00:00 UTC on the first of the month, and ends at 23:59:59 UTC on the last of the month. Here are the results so far:
The Top Ten People Emailing Sam! (Results posted about a month after the end of each month) |
||||||||||||
1995 | Oct | Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1997 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1998 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2000 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
First 100 Months Retrospective |
This whole endeavor is basically just a ploy to get more email. So if you haven't already done so...